Landlord Pages
A Straight Forward Fees Structure - The Lowest in Derby! - No Hidden Fees:
Castle Homes have the most cost efficient property management packages in Derby:
| Fully Managed From Only: |
| £45.00 |
| Per Month |
| Castle Homes |
Agency 1 |
Agency 2 |
Agency 3 |
Agency 4 |
|
| Letting Fee: | £150.00 | £235.00 | £250.00 | £250.00 | £215.00 |
| Monthly Mgt Fee: | £45.00 | £36.00 | 12% = £60.00 | £29.00 | 10% = £50.00 |
| Renewal Fee: | - | £49.00 | £125.00 | £50.00 | £55.00 |
| Inventory: | - | - | - | - | - |
| Advertising: | - | - | - | - | - |
| Equivalent Monthly Payment: | £70.00 | £83.33 | £122.50 | £79.00 | £95.00 |
![]() |
|||||
* The above table shows the fees payable on a tenancy agreement at a rental of £500 p.c.m which is renewed once. All the figures shown are exclusive of VAT
